Pos | Team | W | L | Pct | GB |
---|---|---|---|---|---|
1 | ![]() | 38 | 10 | .792 | 0 |
2 | ![]() | 39 | 14 | .736 | 1.5 |
3 | ![]() | 31 | 18 | .633 | 7.5 |
4 | ![]() | 28 | 17 | .622 | 8.5 |
5 | ![]() | 22 | 21 | .512 | 13.5 |
6 | ![]() | 12 | 32 | .273 | 24 |
7 | ![]() | 10 | 32 | .238 | 25 |
8 | ![]() | 9 | 33 | .214 | 26 |
Date | Home | Game Time | Away | Field |
---|---|---|---|---|
Gold Sox ![]() | ![]() | N/A | ||
Gold Sox ![]() | ![]() | N/A | ||
Gold Sox ![]() | ![]() | N/A | ||
Gold Sox ![]() | ![]() | N/A | ||
Gold Sox ![]() | ![]() | N/A |
Be the first to hear about player signings, updates on past Gold Sox, promotions, and much more!
© 2019 Yuba Sutter Gold Sox. All rights reserved.