Number | Player | Position | Bats | Throws |
---|---|---|---|---|
1 | Keith Torres | SS | R | R |
2 | Nate Abe | OF | L | R |
3 | Kyle Boomgaarden | OF | R | R |
4 | Aiden Gums | P, OF | R | R |
5 | Kenny LeBeau | IF | L | R |
6 | Alec Gums | |||
8 | Clayton Chipchase | P | R | R |
10 | Tim English | P | R | R |
10 | Josh Walker | OF | ||
11 | Ryan Fox | C | R | R |
12 | Jonathan Kimball | P | R | R |
13 | Zach Carrell | P | L | L |
15 | Michael Boomgaarden | OF | L | L |
16 | Gabe Emmitt | P | R | R |
16 | Malcom Moore | |||
17 | Craig Schmich | P | R | R |
18 | Matt Clayton | |||
19 | Nick Vogt | 2B | R | R |
20 | Jonah Henkrickson | 1B | L | R |
21 | Kellen Brothers | P | R | R |
22 | Andy Owen | |||
23 | Connor Harrison | P | L | L |
24 | Carter Benbrook | P | ||
25 | Ryan Harvey | P | R | |
25 | Micky Coyne | |||
26 | Ryan Gil | P | ||
27 | Stephen Klenske | P | R | |
30 | Troy Shields | C | R | R |
32 | Brandon Motheral | OF | L | L |
Be the first to hear about player signings, updates on past Gold Sox, promotions, and much more!
© 2019 Yuba Sutter Gold Sox. All rights reserved.